Description
Information relating to allergies and special diets
- May contain : Gluten, Milk, Peanuts, Nuts, Soy, Sesame
Ingredients
BuckWHEAT flour*, *= Organic
| Energy | 290 kcal (1214 kJ) |
| Total fat | 1.8 g |
| Saturated fat | 0 g |
| Unsaturated fat | 1.04 g |
| Vet meervoudig onverzadigd | 1.04 g |
| Carbs | 55 g |
| Sugars | 0 g |
| Dietery fibers | 4 g |
| Protein | 12.5 g |
| Natrium | 0.01 g |
| Salt | 0.01 g |
EAN 8717496901378





Reviews
There are no reviews yet.