Description
Information relating to allergies and special diets
- May contain : Gluten, Peanuts, Nuts, Sesame, Cocoa
Ingredients
OATmeal*, * = Organic
| Energy | 378 kcal (1585 kJ) |
| Total fat | 6.3 g |
| Saturated fat | 1.3 g |
| Unsaturated fat | 0 g |
| Vet meervoudig onverzadigd | 0 g |
| Carbs | 66 g |
| Sugars | 10.2 g |
| Dietery fibers | 0.8 g |
| Protein | 11 g |
| Salt | 0.01 g |
EAN 8713445020138





Reviews
There are no reviews yet.