Description
Information relating to allergies and special diets
- May contain : Gluten, Peanuts, Nuts, Sesame
Ingredients
Figs*,* = Organic
| Energy | 270 kcal (1130 kJ) |
| Total fat | 1 g |
| Saturated fat | 0.1 g |
| Unsaturated fat | 0 g |
| Vet meervoudig onverzadigd | 0 g |
| Carbs | 69.6 g |
| Sugars | 52 g |
| Dietery fibers | 10.6 g |
| Protein | 3.6 g |
| Salt | 0.03 g |
EAN 8711997005177





Reviews
There are no reviews yet.